<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Desk &#8211; Global Village Space</title>
	<atom:link href="https://www.globalvillagespace.com/tech/author/zeeshank9/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.globalvillagespace.com/tech</link>
	<description></description>
	<lastBuildDate>Fri, 07 Aug 2026 11:11:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>

<image>
	<url>https://www.globalvillagespace.com/tech/wp-content/uploads/2024/10/cropped-icon-jpg-32x32.avif</url>
	<title>News Desk &#8211; Global Village Space</title>
	<link>https://www.globalvillagespace.com/tech</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Unitree’s $900M IPO Prices China’s Bet on Humanoid Robots — What Investors Are Actually Buying</title>
		<link>https://www.globalvillagespace.com/tech/unitree-ipo-humanoids-2026/</link>
					<comments>https://www.globalvillagespace.com/tech/unitree-ipo-humanoids-2026/#respond</comments>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 11:11:22 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[embodied AI]]></category>
		<category><![CDATA[humanoid robots]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[Unitree]]></category>
		<guid isPermaLink="false">https://www.globalvillagespace.com/tech/?p=77908</guid>

					<description><![CDATA[Unitree priced its Shanghai IPO in August 2026 at an implied valuation near $7–9 billion, testing investor appetite for humanoid robots even as regulators weigh new restrictions. Here’s what the company sells, what’s proven, and what remains a commercial bet.]]></description>
		
					<wfw:commentRss>https://www.globalvillagespace.com/tech/unitree-ipo-humanoids-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BMW i3 Launch Signals Munich’s Shift to All-Electric Production and Intensifies Competition with Tesla</title>
		<link>https://www.globalvillagespace.com/tech/bmw-i3-launch-signals-munichs-shift-to-all-electric-production-and-intensifies-competition-with-tesla/</link>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 10:22:01 +0000</pubDate>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Production]]></category>
		<guid isPermaLink="false">https://www.globalvillagespace.com/tech/?p=77905</guid>

					<description><![CDATA[<div><img width="1024" height="576" src="https://www.globalvillagespace.com/tech/wp-content/uploads/2026/08/bmw-i3-launch-signals-munichs-shift-to-all-electric-production-and-intensifies-competition-with-tesla.jpg" class="attachment-large size-large wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" fetchpriority="high" srcset="https://www.globalvillagespace.com/tech/wp-content/uploads/2026/08/bmw-i3-launch-signals-munichs-shift-to-all-electric-production-and-intensifies-competition-with-tesla.jpg 1024w, https://www.globalvillagespace.com/tech/wp-content/uploads/2026/08/bmw-i3-launch-signals-munichs-shift-to-all-electric-production-and-intensifies-competition-with-tesla-1.jpg 400w, https://www.globalvillagespace.com/tech/wp-content/uploads/2026/08/bmw-i3-launch-signals-munichs-shift-to-all-electric-production-and-intensifies-competition-with-tesla-2.jpg 768w, https://www.globalvillagespace.com/tech/wp-content/uploads/2026/08/bmw-i3-launch-signals-munichs-shift-to-all-electric-production-and-intensifies-competition-with-tesla-3.jpg 1536w, https://www.carscoops.com/wp-content/uploads/2026/08/P90651994_highRes_start-of-production-copy-2048x1152.jpg 2048w" sizes="(max-width: 1024px) 100vw, 1024px" /></div>The first version of the i3 has a 108.7 kWh battery and 563 miles (906 km) of driving range]]></description>
		
		
		
			</item>
		<item>
		<title>Electric Vehicle Acceleration and Regenerative Braking Linked to Increased Motion Sickness</title>
		<link>https://www.globalvillagespace.com/tech/electric-vehicle-acceleration-and-regenerative-braking-linked-to-increased-motion-sickness/</link>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 10:21:40 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tesla]]></category>
		<guid isPermaLink="false">https://www.globalvillagespace.com/tech/?p=77902</guid>

					<description><![CDATA[With lots of torque for quick acceleration and intense regenerative braking that slows things down in a hurry, some EVs can be particularly rough to ride in.<div class="media_block"><img src="https://www.globalvillagespace.com/tech/wp-content/uploads/2026/08/electric-vehicle-acceleration-and-regenerative-braking-linked-to-increased-motion-sickness.jpg"></div>]]></description>
		
		
		
			</item>
		<item>
		<title>Smart #2 Redefines Urban Mobility as the UK’s Smallest Electric Car with Premium Upgrades and Rapid Charging</title>
		<link>https://www.globalvillagespace.com/tech/smart-2-redefines-urban-mobility-as-the-uks-smallest-electric-car-with-premium-upgrades-and-rapid-charging/</link>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 10:21:15 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.globalvillagespace.com/tech/?p=77899</guid>

					<description><![CDATA[<a href="/car-news/electric-cars/smart-car-returns-new-2-revealed-ahead-october-debut"><img src="https://www.globalvillagespace.com/tech/wp-content/uploads/2026/08/smart-2-redefines-urban-mobility-as-the-uks-smallest-electric-car-with-premium-upgrades-and-rapid-charging.jpg" width="190" height="125" alt="Smart hashtag2 MIIT filing0" title="Smart hashtag2 MIIT filing0" /></a>

Smart returns to its city car roots with tiny new #2, due next year as UK's smallest electric car
<div>
<p>The production-ready design of the new Smart #2 – an<span> electric successor to the famed </span><a href="/car-review/smart/fortwo">Fortwo</a> – has been uncovered ahead of its official unveiling in October.</p>
<p>The #2 marks Smart’s return to city cars after spending several years launching a range of electric crossovers – which includes the #5, its biggest model yet.</p>
<p>It's due to be revealed in full at the Paris motor show, but new filings with China’s Ministry of Industry and Information Technology (MIIT) have showcased its design two months early.</p>
<p>It bears a strong resemblance to the old Fortwo, retaining its stubby proportions, although key changes include scowling headlights and rounded units at the rear end.</p>
<p>Due in UK dealerships next year, the #2 has been designed to offer what Smart calls "uncompromised urban capability".</p>
<p>It will be the smallest EV on sale, looking more like quadricycles such as the <a href="/car-review/fiat/topolino">Fiat Topolino</a> and the <a href="/car-review/micro/microlino">Micro Microlino</a> rather than full-sized models such as the <a href="/car-review/dacia/spring">Dacia Spring</a> and <a href="/car-review/fiat/500e">Fiat 500e</a>.</p>
<p>The #2 has been co-developed by Mercedes-Benz and Geely, with the former taking the lead on its design and the latter supplying a bespoke architecture designed around its diminutive size.</p>
<p>Full details have yet to be confirmed, but the MIIT filings reveals the #2 has an 80bhp drive motor and a lithium-iron-phosphate battery pack. The car weighs 1130kg, thanks to it measuring just 2.75m long.</p>
<p>Smart previously confirmed the #2 will offer a range of 186 miles and be capable of charging its battery from 10-80% in less than 20 minutes.</p>
<p>It will also have vehicle-to-load capability, meaning its battery can be used to power external devices.</p>
<p><img alt="Smart #2 rear" class="image-body-image" src="https://www.globalvillagespace.com/tech/wp-content/uploads/2026/08/smart-2-redefines-urban-mobility-as-the-uks-smallest-electric-car-with-premium-upgrades-and-rapid-charging-1.jpg" /></p>
<p>Smart has also claimed it will have a turning circle of just 6.95m, smaller than that required of London’s black cabs.</p>
<p>The #2 will move the entry-level model upmarket while also attempting to improve its interior space within its compact dimensions, using a bench seat rather than two individual chairs. </p>
<p>Kai Sieber, head of Smart design at Mercedes, previously said the Concept #2 shows a city car “should spark joy”.</p>
<p>Smart has given no indication of pricing ahead of next year's scheduled launch, but a more luxurious cockpit and vastly superior technical attributes mean the #2 could command a premium over its short-legged predecessor, which cost around £22,000 when it was discontinued in 2024.</p>
<p>There's no word yet on whether Smart plans to stretch the #2 and add a back seat to create a successor to the Forfour, but such a model would give the brand a footprint in the increasingly competitive electric supermini market, where it could take on the likes of the <a href="/car-review/renault/5">Renault 5</a>, <a href="/car-review/citroen/e-c3">Citroën C3</a> and <a href="/car-news/new-cars/ds-3-reborn-retro-styled-renault-5-rival-coming-near-future">next DS 3</a>.</p>
</div>]]></description>
		
		
		
			</item>
		<item>
		<title>Peugeot Recalibrates 2030 Strategy With Seven New Models Balancing EV Ambition and Hybrid Reality</title>
		<link>https://www.globalvillagespace.com/tech/peugeot-recalibrates-2030-strategy-with-seven-new-models-balancing-ev-ambition-and-hybrid-reality/</link>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 08:21:48 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stellantis]]></category>
		<category><![CDATA[SUV]]></category>
		<guid isPermaLink="false">https://www.globalvillagespace.com/tech/?p=77896</guid>

					<description><![CDATA[<div><img width="1024" height="575" src="https://www.globalvillagespace.com/tech/wp-content/uploads/2026/08/peugeot-recalibrates-2030-strategy-with-seven-new-models-balancing-ev-ambition-and-hybrid-reality.jpg" class="attachment-large size-large wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" fetchpriority="high" srcset="https://www.globalvillagespace.com/tech/wp-content/uploads/2026/08/peugeot-recalibrates-2030-strategy-with-seven-new-models-balancing-ev-ambition-and-hybrid-reality.jpg 1024w, https://www.globalvillagespace.com/tech/wp-content/uploads/2026/08/peugeot-recalibrates-2030-strategy-with-seven-new-models-balancing-ev-ambition-and-hybrid-reality-1.jpg 400w, https://www.globalvillagespace.com/tech/wp-content/uploads/2026/08/peugeot-recalibrates-2030-strategy-with-seven-new-models-balancing-ev-ambition-and-hybrid-reality-2.jpg 768w, https://www.globalvillagespace.com/tech/wp-content/uploads/2026/08/peugeot-recalibrates-2030-strategy-with-seven-new-models-balancing-ev-ambition-and-hybrid-reality-3.jpg 1536w, https://www.carscoops.com/wp-content/uploads/2026/08/Peugeot-Concept-8-00002-copy-2048x1150.jpg 2048w" sizes="(max-width: 1024px) 100vw, 1024px" /></div>Thanks to its positioning within the Stellantis group, Peugeot is getting first dibs to some new technologies]]></description>
		
		
		
			</item>
		<item>
		<title>Modular Vehicle Design Revisited How Earlier Cars Pioneered Swappable Bodywork Before the Slate Truck</title>
		<link>https://www.globalvillagespace.com/tech/modular-vehicle-design-revisited-how-earlier-cars-pioneered-swappable-bodywork-before-the-slate-truck/</link>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 08:21:23 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://www.globalvillagespace.com/tech/?p=77893</guid>

					<description><![CDATA[Slate&#39;s modular truck may seem like a pathbreaker, but it&#39;s far from the first vehicle with swappable parts. These production cars and concepts got there first.<div class="media_block"><img src="https://www.globalvillagespace.com/tech/wp-content/uploads/2026/08/modular-vehicle-design-revisited-how-earlier-cars-pioneered-swappable-bodywork-before-the-slate-truck.jpg"></div>]]></description>
		
		
		
			</item>
		<item>
		<title>Honda Outsources Platform Engineering to Tata Technologies in Strategic Shift to Cut Costs and Rebuild Market Presence</title>
		<link>https://www.globalvillagespace.com/tech/honda-outsources-platform-engineering-to-tata-technologies-in-strategic-shift-to-cut-costs-and-rebuild-market-presence/</link>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 06:18:27 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[tata]]></category>
		<guid isPermaLink="false">https://www.globalvillagespace.com/tech/?p=77890</guid>

					<description><![CDATA[<div><img width="1024" height="575" src="https://www.globalvillagespace.com/tech/wp-content/uploads/2026/08/honda-outsources-platform-engineering-to-tata-technologies-in-strategic-shift-to-cut-costs-and-rebuild-market-presence.jpg" class="attachment-large size-large wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://www.globalvillagespace.com/tech/wp-content/uploads/2026/08/honda-outsources-platform-engineering-to-tata-technologies-in-strategic-shift-to-cut-costs-and-rebuild-market-presence.jpg 1024w, https://www.globalvillagespace.com/tech/wp-content/uploads/2026/08/honda-outsources-platform-engineering-to-tata-technologies-in-strategic-shift-to-cut-costs-and-rebuild-market-presence-1.jpg 400w, https://www.globalvillagespace.com/tech/wp-content/uploads/2026/08/honda-outsources-platform-engineering-to-tata-technologies-in-strategic-shift-to-cut-costs-and-rebuild-market-presence-2.jpg 768w, https://www.carscoops.com/wp-content/uploads/2026/08/Honda-Hybrid-Sedan-Prototype-copy.jpg 1301w" sizes="auto, (max-width: 1024px) 100vw, 1024px" /></div>The company famous for keeping platforms in-house has reportedly outsourced one, and the reasons trace back to a brutal year]]></description>
		
		
		
			</item>
		<item>
		<title>Stellantis E-Compressor Targets Turbo Lag in Next-Generation Hurricane Inline-6</title>
		<link>https://www.globalvillagespace.com/tech/stellantis-e-compressor-targets-turbo-lag-in-next-generation-hurricane-inline-6/</link>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 06:18:05 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.globalvillagespace.com/tech/?p=77887</guid>

					<description><![CDATA[Stellantis is adding an e-compressor to its twin-turbo Hurricane inline-6 in the hopes of eliminating turbo lag.<div class="media_block"><img src="https://www.globalvillagespace.com/tech/wp-content/uploads/2026/08/stellantis-e-compressor-targets-turbo-lag-in-next-generation-hurricane-inline-6.jpg"></div>]]></description>
		
		
		
			</item>
		<item>
		<title>Hennessey Supercharged Maximus Redefines Performance Truck Limits with 1,032 HP Rumble Bee SRT</title>
		<link>https://www.globalvillagespace.com/tech/hennessey-supercharged-maximus-redefines-performance-truck-limits-with-1032-hp-rumble-bee-srt/</link>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 04:18:30 +0000</pubDate>
				<category><![CDATA[Hennessey]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[Trucks]]></category>
		<guid isPermaLink="false">https://www.globalvillagespace.com/tech/?p=77884</guid>

					<description><![CDATA[<div><img width="1024" height="576" src="https://www.globalvillagespace.com/tech/wp-content/uploads/2026/08/hennessey-supercharged-maximus-redefines-performance-truck-limits-with-1032-hp-rumble-bee-srt.jpg" class="attachment-large size-large wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://www.globalvillagespace.com/tech/wp-content/uploads/2026/08/hennessey-supercharged-maximus-redefines-performance-truck-limits-with-1032-hp-rumble-bee-srt.jpg 1024w, https://www.globalvillagespace.com/tech/wp-content/uploads/2026/08/hennessey-supercharged-maximus-redefines-performance-truck-limits-with-1032-hp-rumble-bee-srt-1.jpg 400w, https://www.globalvillagespace.com/tech/wp-content/uploads/2026/08/hennessey-supercharged-maximus-redefines-performance-truck-limits-with-1032-hp-rumble-bee-srt-2.jpg 768w, https://www.globalvillagespace.com/tech/wp-content/uploads/2026/08/hennessey-supercharged-maximus-redefines-performance-truck-limits-with-1032-hp-rumble-bee-srt-3.jpg 1536w, https://www.carscoops.com/wp-content/uploads/2026/08/Hennessey-Supercharged-Maxi.jpg 1920w" sizes="auto, (max-width: 1024px) 100vw, 1024px" /></div>The extreme truck has 255 hp more than the standard Rumble Bee SRT and is expected to hit 200 mph]]></description>
		
		
		
			</item>
		<item>
		<title>Ford Fathom Prioritizes Practicality Over Customization in Compact Truck Competition</title>
		<link>https://www.globalvillagespace.com/tech/ford-fathom-prioritizes-practicality-over-customization-in-compact-truck-competition/</link>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 04:18:05 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.globalvillagespace.com/tech/?p=77881</guid>

					<description><![CDATA[It may not offer 3D files to let me print my own accessories, but I&#39;m willing to give those up for the benefit of a back seat.<div class="media_block"><img src="https://www.globalvillagespace.com/tech/wp-content/uploads/2026/08/ford-fathom-prioritizes-practicality-over-customization-in-compact-truck-competition.jpg"></div>]]></description>
		
		
		
			</item>
	</channel>
</rss>
