<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>acura &#8211; Global Village Space</title>
	<atom:link href="https://www.globalvillagespace.com/tech/category/acura/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.globalvillagespace.com/tech</link>
	<description></description>
	<lastBuildDate>Tue, 04 Aug 2026 04:19:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.globalvillagespace.com/tech/wp-content/uploads/2024/10/cropped-icon-jpg-32x32.avif</url>
	<title>acura &#8211; Global Village Space</title>
	<link>https://www.globalvillagespace.com/tech</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Honda Hybrid Sales Surge to Record High as Soaring Gas Prices Drive Demand for Fuel-Efficient Models</title>
		<link>https://www.globalvillagespace.com/tech/honda-hybrid-sales-surge-to-record-high-as-soaring-gas-prices-drive-demand-for-fuel-efficient-models/</link>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 04:18:30 +0000</pubDate>
				<category><![CDATA[acura]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[sales]]></category>
		<guid isPermaLink="false">https://www.globalvillagespace.com/tech/?p=77587</guid>

					<description><![CDATA[<div><img width="1024" height="576" src="https://www.globalvillagespace.com/tech/wp-content/uploads/2026/08/honda-hybrid-sales-surge-to-record-high-as-soaring-gas-prices-drive-demand-for-fuel-efficient-models.jpg" class="attachment-large size-large wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://www.globalvillagespace.com/tech/wp-content/uploads/2026/08/honda-hybrid-sales-surge-to-record-high-as-soaring-gas-prices-drive-demand-for-fuel-efficient-models.jpg 1024w, https://www.globalvillagespace.com/tech/wp-content/uploads/2026/08/honda-hybrid-sales-surge-to-record-high-as-soaring-gas-prices-drive-demand-for-fuel-efficient-models-1.jpg 400w, https://www.globalvillagespace.com/tech/wp-content/uploads/2026/08/honda-hybrid-sales-surge-to-record-high-as-soaring-gas-prices-drive-demand-for-fuel-efficient-models-2.jpg 768w, https://www.globalvillagespace.com/tech/wp-content/uploads/2026/08/honda-hybrid-sales-surge-to-record-high-as-soaring-gas-prices-drive-demand-for-fuel-efficient-models-3.jpg 1536w, https://www.carscoops.com/wp-content/uploads/2026/08/2026-Honda-Accord.jpg 1920w" sizes="auto, (max-width: 1024px) 100vw, 1024px" /></div>Honda sold over 36,000 hybrids last month and sedans also saw a huge boost in interest]]></description>
		
		
		
			</item>
		<item>
		<title>American-Made Index Reveals Foreign Automakers Dominate US Vehicle Production Despite Tariffs</title>
		<link>https://www.globalvillagespace.com/tech/american-made-index-reveals-foreign-automakers-dominate-us-vehicle-production-despite-tariffs/</link>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 22:18:37 +0000</pubDate>
				<category><![CDATA[acura]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Tesla]]></category>
		<guid isPermaLink="false">https://www.globalvillagespace.com/tech/?p=73886</guid>

					<description><![CDATA[<div><img width="1024" height="576" src="https://www.globalvillagespace.com/tech/wp-content/uploads/2026/06/american-made-index-reveals-foreign-automakers-dominate-us-vehicle-production-despite-tariffs.jpg" class="attachment-large size-large wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" fetchpriority="high" srcset="https://www.globalvillagespace.com/tech/wp-content/uploads/2026/06/american-made-index-reveals-foreign-automakers-dominate-us-vehicle-production-despite-tariffs.jpg 1024w, https://www.globalvillagespace.com/tech/wp-content/uploads/2026/06/american-made-index-reveals-foreign-automakers-dominate-us-vehicle-production-despite-tariffs-1.jpg 400w, https://www.globalvillagespace.com/tech/wp-content/uploads/2026/06/american-made-index-reveals-foreign-automakers-dominate-us-vehicle-production-despite-tariffs-2.jpg 768w, https://www.globalvillagespace.com/tech/wp-content/uploads/2026/06/american-made-index-reveals-foreign-automakers-dominate-us-vehicle-production-despite-tariffs-3.jpg 1536w, https://www.carscoops.com/wp-content/uploads/2026/06/19-2026-Accord-Production-copy-fr-dv-2048x1152.jpg 2048w" sizes="(max-width: 1024px) 100vw, 1024px" /></div>Toyota and Honda ranked high on a new study of the most American-made vehicles, with the former beating GM, Ford, and Stellantis]]></description>
		
		
		
			</item>
		<item>
		<title>Tesla Defies Expectations by Surpassing Legacy Brands in Long-Term Vehicle Durability Study</title>
		<link>https://www.globalvillagespace.com/tech/tesla-defies-expectations-by-surpassing-legacy-brands-in-long-term-vehicle-durability-study/</link>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Sun, 07 Jun 2026 22:18:24 +0000</pubDate>
				<category><![CDATA[acura]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Land Rover]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Maserati]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Toyota]]></category>
		<guid isPermaLink="false">https://www.globalvillagespace.com/tech/?p=72366</guid>

					<description><![CDATA[<div><img width="1024" height="576" src="https://www.globalvillagespace.com/tech/wp-content/uploads/2026/06/tesla-defies-expectations-by-surpassing-legacy-brands-in-long-term-vehicle-durability-study.jpg" class="attachment-large size-large wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" fetchpriority="high" srcset="https://www.globalvillagespace.com/tech/wp-content/uploads/2026/06/tesla-defies-expectations-by-surpassing-legacy-brands-in-long-term-vehicle-durability-study.jpg 1024w, https://www.globalvillagespace.com/tech/wp-content/uploads/2026/06/tesla-defies-expectations-by-surpassing-legacy-brands-in-long-term-vehicle-durability-study-1.jpg 400w, https://www.globalvillagespace.com/tech/wp-content/uploads/2026/06/tesla-defies-expectations-by-surpassing-legacy-brands-in-long-term-vehicle-durability-study-2.jpg 768w, https://www.globalvillagespace.com/tech/wp-content/uploads/2026/06/tesla-defies-expectations-by-surpassing-legacy-brands-in-long-term-vehicle-durability-study-3.jpg 1536w, https://www.carscoops.com/wp-content/uploads/2026/06/DestinationCharging_89-copy-1.jpg 1802w" sizes="(max-width: 1024px) 100vw, 1024px" /></div>Japanese brands dominate as expected, but there’s an electric interloper crashing the durability party]]></description>
		
		
		
			</item>
		<item>
		<title>Acura Legend’s Transatlantic Rarity Highlights the Rising Value of Preserved Japanese Luxury Sedans</title>
		<link>https://www.globalvillagespace.com/tech/acura-legends-transatlantic-rarity-highlights-the-rising-value-of-preserved-japanese-luxury-sedans/</link>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 02:18:25 +0000</pubDate>
				<category><![CDATA[acura]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.globalvillagespace.com/tech/?p=71721</guid>

					<description><![CDATA[<div><img width="1024" height="576" src="https://www.globalvillagespace.com/tech/wp-content/uploads/2026/05/acura-legends-transatlantic-rarity-highlights-the-rising-value-of-preserved-japanese-luxury-sedans.jpg" class="attachment-large size-large wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" fetchpriority="high" srcset="https://www.globalvillagespace.com/tech/wp-content/uploads/2026/05/acura-legends-transatlantic-rarity-highlights-the-rising-value-of-preserved-japanese-luxury-sedans.jpg 1024w, https://www.globalvillagespace.com/tech/wp-content/uploads/2026/05/acura-legends-transatlantic-rarity-highlights-the-rising-value-of-preserved-japanese-luxury-sedans-1.jpg 400w, https://www.globalvillagespace.com/tech/wp-content/uploads/2026/05/acura-legends-transatlantic-rarity-highlights-the-rising-value-of-preserved-japanese-luxury-sedans-2.jpg 768w, https://www.globalvillagespace.com/tech/wp-content/uploads/2026/05/acura-legends-transatlantic-rarity-highlights-the-rising-value-of-preserved-japanese-luxury-sedans-3.jpg 1536w, https://www.carscoops.com/wp-content/uploads/2026/05/1989-Acura-Legend-00010-2048x1362-copy.jpg 2048w" sizes="(max-width: 1024px) 100vw, 1024px" /></div>One of the cleanest surviving first-gen Legends is up for grabs, oddly stranded in a European market that never saw the brand]]></description>
		
		
		
			</item>
		<item>
		<title>Airbag Recalls Expose Persistent Safety Risks in Jeep, Acura, and Honda Models</title>
		<link>https://www.globalvillagespace.com/tech/airbag-recalls-expose-persistent-safety-risks-in-jeep-acura-and-honda-models/</link>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Sat, 30 May 2026 08:18:25 +0000</pubDate>
				<category><![CDATA[acura]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recalls]]></category>
		<guid isPermaLink="false">https://www.globalvillagespace.com/tech/?p=71562</guid>

					<description><![CDATA[<div><img width="1024" height="576" src="https://www.globalvillagespace.com/tech/wp-content/uploads/2026/05/airbag-recalls-expose-persistent-safety-risks-in-jeep-acura-and-honda-models.jpg" class="attachment-large size-large wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://www.globalvillagespace.com/tech/wp-content/uploads/2026/05/airbag-recalls-expose-persistent-safety-risks-in-jeep-acura-and-honda-models.jpg 1024w, https://www.globalvillagespace.com/tech/wp-content/uploads/2026/05/airbag-recalls-expose-persistent-safety-risks-in-jeep-acura-and-honda-models-1.jpg 400w, https://www.globalvillagespace.com/tech/wp-content/uploads/2026/05/airbag-recalls-expose-persistent-safety-risks-in-jeep-acura-and-honda-models-2.jpg 768w, https://www.globalvillagespace.com/tech/wp-content/uploads/2026/05/airbag-recalls-expose-persistent-safety-risks-in-jeep-acura-and-honda-models-3.jpg 1536w, https://www.carscoops.com/wp-content/uploads/2026/05/02_Honda_Next_Generation_Airbag-source-copy-1-2048x1152.jpg 2048w" sizes="auto, (max-width: 1024px) 100vw, 1024px" /></div>In the span of a week, we've seen five major airbag recalls impacting multiple automakers]]></description>
		
		
		
			</item>
		<item>
		<title>Honda’s Flexible Platform Strategy Signals a Pragmatic Pivot Amid Uncertain EV and Hybrid Futures</title>
		<link>https://www.globalvillagespace.com/tech/hondas-flexible-platform-strategy-signals-a-pragmatic-pivot-amid-uncertain-ev-and-hybrid-futures/</link>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Tue, 26 May 2026 16:18:31 +0000</pubDate>
				<category><![CDATA[acura]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.globalvillagespace.com/tech/?p=71225</guid>

					<description><![CDATA[<div><img width="1024" height="576" src="https://www.globalvillagespace.com/tech/wp-content/uploads/2026/05/hondas-flexible-platform-strategy-signals-a-pragmatic-pivot-amid-uncertain-ev-and-hybrid-futures.jpg" class="attachment-large size-large wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" fetchpriority="high" srcset="https://www.globalvillagespace.com/tech/wp-content/uploads/2026/05/hondas-flexible-platform-strategy-signals-a-pragmatic-pivot-amid-uncertain-ev-and-hybrid-futures.jpg 1024w, https://www.globalvillagespace.com/tech/wp-content/uploads/2026/05/hondas-flexible-platform-strategy-signals-a-pragmatic-pivot-amid-uncertain-ev-and-hybrid-futures-1.jpg 400w, https://www.globalvillagespace.com/tech/wp-content/uploads/2026/05/hondas-flexible-platform-strategy-signals-a-pragmatic-pivot-amid-uncertain-ev-and-hybrid-futures-2.jpg 768w, https://www.globalvillagespace.com/tech/wp-content/uploads/2026/05/hondas-flexible-platform-strategy-signals-a-pragmatic-pivot-amid-uncertain-ev-and-hybrid-futures-3.jpg 1536w, https://www.carscoops.com/wp-content/uploads/2026/05/Acura-Hybrid-SUV-Prototype_Rear-copy-2048x1151.jpg 2048w" sizes="(max-width: 1024px) 100vw, 1024px" /></div>After getting burned once, Honda’s planning its next electric models with far more powertrain flexibility]]></description>
		
		
		
			</item>
		<item>
		<title>Acura NSX Auction Exposes the Fragility of Online Bidding Integrity After a Six-Figure Typo Forces Controversial Resolution</title>
		<link>https://www.globalvillagespace.com/tech/acura-nsx-auction-exposes-the-fragility-of-online-bidding-integrity-after-a-six-figure-typo-forces-controversial-resolution/</link>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Sat, 23 May 2026 04:18:29 +0000</pubDate>
				<category><![CDATA[acura]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.globalvillagespace.com/tech/?p=70856</guid>

					<description><![CDATA[<div><img width="1024" height="575" src="https://www.globalvillagespace.com/tech/wp-content/uploads/2026/05/acura-nsx-auction-exposes-the-fragility-of-online-bidding-integrity-after-a-six-figure-typo-forces-controversial-resolution.jpg" class="attachment-large size-large wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://www.globalvillagespace.com/tech/wp-content/uploads/2026/05/acura-nsx-auction-exposes-the-fragility-of-online-bidding-integrity-after-a-six-figure-typo-forces-controversial-resolution.jpg 1024w, https://www.globalvillagespace.com/tech/wp-content/uploads/2026/05/acura-nsx-auction-exposes-the-fragility-of-online-bidding-integrity-after-a-six-figure-typo-forces-controversial-resolution-1.jpg 400w, https://www.globalvillagespace.com/tech/wp-content/uploads/2026/05/acura-nsx-auction-exposes-the-fragility-of-online-bidding-integrity-after-a-six-figure-typo-forces-controversial-resolution-2.jpg 768w, https://www.globalvillagespace.com/tech/wp-content/uploads/2026/05/acura-nsx-auction-exposes-the-fragility-of-online-bidding-integrity-after-a-six-figure-typo-forces-controversial-resolution-3.jpg 1536w, https://www.carscoops.com/wp-content/uploads/2026/05/2005_acura_nsx-t_Acura20NSX-T-101-62778-scaled-copy.jpg 1582w" sizes="auto, (max-width: 1024px) 100vw, 1024px" /></div>Bring A Trailer had to untangle a six-figure Acura NSX bidding mistake after a costly typo]]></description>
		
		
		
			</item>
		<item>
		<title>2026 North American Car Truck and Utility Awards Reveal Exciting Lineup of Contenders</title>
		<link>https://www.globalvillagespace.com/tech/2026-north-american-car-truck-and-utility-awards-reveal-exciting-lineup-of-contenders/</link>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Sat, 20 Sep 2025 04:22:32 +0000</pubDate>
				<category><![CDATA[acura]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Genesis]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[Lucid]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Polestar]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[Rivian]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[volvo]]></category>
		<category><![CDATA[vw]]></category>
		<guid isPermaLink="false">https://www.globalvillagespace.com/tech/2026-north-american-car-truck-and-utility-awards-reveal-exciting-lineup-of-contenders/</guid>

					<description><![CDATA[<div><img width="1024" height="576" src="https://www.globalvillagespace.com/tech/wp-content/uploads/2025/09/2026-north-american-car-truck-and-utility-awards-reveal-exciting-lineup-of-contenders.jpg" class="attachment-large size-large wp-post-image" alt="" style="margin-bottom: 15px" loading="lazy" /></div>Crossovers dominate this year's list of competitors, while EVs continue to have a strong showing]]></description>
		
		
		
			</item>
		<item>
		<title>Time Capsule 2005 NSX-T With Just 4,300 Miles Emerges in Pristine Condition</title>
		<link>https://www.globalvillagespace.com/tech/time-capsule-2005-nsx-t-with-just-4300-miles-emerges-in-pristine-condition/</link>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Fri, 05 Sep 2025 00:22:26 +0000</pubDate>
				<category><![CDATA[acura]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.globalvillagespace.com/tech/time-capsule-2005-nsx-t-with-just-4300-miles-emerges-in-pristine-condition/</guid>

					<description><![CDATA[<div><img width="1024" height="576" src="https://www.globalvillagespace.com/tech/wp-content/uploads/2025/09/time-capsule-2005-nsx-t-with-just-4300-miles-emerges-in-pristine-condition.jpg" class="attachment-large size-large wp-post-image" alt="" style="margin-bottom: 15px" /></div>You'll be hard pressed to find a better 2005 NSX for sale in the US than this one]]></description>
		
		
		
			</item>
		<item>
		<title>Engine Failure Fears Spark Federal Probe Into Over a Million Honda and Acura Vehicles</title>
		<link>https://www.globalvillagespace.com/tech/engine-failure-fears-spark-federal-probe-into-over-a-million-honda-and-acura-vehicles/</link>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 02:22:10 +0000</pubDate>
				<category><![CDATA[acura]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[Recalls]]></category>
		<guid isPermaLink="false">https://www.globalvillagespace.com/tech/engine-failure-fears-spark-federal-probe-into-over-a-million-honda-and-acura-vehicles/</guid>

					<description><![CDATA[<div><img width="1024" height="576" src="https://www.globalvillagespace.com/tech/wp-content/uploads/2025/08/engine-failure-fears-spark-federal-probe-into-over-a-million-honda-and-acura-vehicles.jpg" class="attachment-large size-large wp-post-image" alt="" style="margin-bottom: 15px" /></div>Over 3,000 cases have been reported and they're being blamed on connecting rod bearing failures]]></description>
		
		
		
			</item>
	</channel>
</rss>
